Fri. Jan. 15
8:00 AM | 8:12 AM | Introduction and Welcome† |
8:12 AM | 8:53 AM | History of Testosterone Therapy: Where We Have Been and Where We Are Going |
8:53 AM | 9:34 AM | Is It Low T or Natural Aging: Physiology and Pathophysiology of Testosterone Deficiency |
9:34 AM | 9:45 AM | Question and Answer Session† |
9:45 AM | 10:00 AM | Break and Guided Meditation✻ |
10:00 AM | 10:13 AM | What’s in a Name? Understanding the Terminology |
10:13 AM | 10:52 AM | Benefits of Testosterone Therapy |
10:52 AM | 11:07 AM | Question and Answer Session† |
11:07 AM | 11:46 AM | Navigating a Sea of Guidelines: What You Need to Know |
11:46 AM | 12:34 PM | Who Is a Candidate? The Marriage of Guidelines and Clinical Experience for Testosterone Therapy |
12:34 PM | 12:50 PM | Question and Answer Session† |
12:50 PM | 1:30 PM | Lunch Break |
1:30 PM | 2:30 PM | How to Treat: Injections, Topicals, Pellets, Orals, Nasal |
2:30 PM | 2:45 PM | Question and Answer Session† |
2:45 PM | 2:55 PM | Break |
2:55 PM | 3:40 PM | Prostate Cancer and BPH Risks: What’s the Truth?*† |
3:40 PM | 3:55 PM | Question and Answer Session† |
3:55 PM | 4:32 PM | Addressing Cardiovascular Disease Risks* |
4:32 PM | 4:45 PM | Question and Answer Session† |
4:45 PM | 5:00 PM | Break and Rejuvenation Exercises✻ |
5:00 PM | 5:44 PM | Other Risks and Their Management: Case-Based Interactive Session* |
5:44 PM | 6:00 PM | Question and Answer Session† |
Sat. Jan. 16
8:00 AM | 8:02 AM | Day 2: Introduction† |
8:02 AM | 8:29 AM | How to Evaluate and Treat Men with Erectile Dysfunction: Management Strategies Beyond Pills |
8:29 AM | 8:44 AM | Question and Answer Session† |
8:44 AM | 8:59 AM | New and Cutting-Edge Treatments for ED: Low-Intensity Shock Wave Therapy and PRP |
8:59 AM | 9:10 AM | Question and Answer Session† |
9:10 AM | 9:25 AM | Break and Rejuvenation Exercises✻ |
9:25 AM | 9:51 AM | Evaluation and Management of Peyronie’s Disease |
9:51 AM | 10:18 AM | Managing Testosterone Deficiency in Men Wishing to Preserve Fertility: Effective and Safe Interventions |
10:18 AM | 10:33 AM | Question and Answer Session† |
10:33 AM | 10:43 AM | Break |
10:43 AM | 11:10 AM | Premature and Delayed Ejaculation: Recommendations for Optimal Care |
11:10 AM | 11:40 AM | Management of Complex Clinical Cases: A Case-Based Session† |
11:40 AM | 12:10 PM | Bringing It All Together: Questions and Discussion† |
Note: Program changes/substitutions may be made without notice. This agenda was updated on 1/12/2021.
*Qualifies for Risk Management Credits
†LIVE-STREAMED SESSION
✻Optional Wellness Activity